000 | 01675nam a22001817a 4500 | ||
---|---|---|---|
001 | 1296 | ||
005 | 20231220173157.0 | ||
008 | 231220b |||||||| |||| 00| 0 eng d | ||
020 | _a9780743290173 | ||
040 | _cBooku | ||
082 | _a388 MAY | ||
100 | _aMatthew E. May | ||
245 | _aThe Elegant Solution: Toyota's Formula For Mastering Innovation | ||
520 | _aFor the first time, an insider reveals the formula behind Toyota's unceasing quest to innovate and do more with less, a philosophy that has made it one of the ten most profitable companies in the world (and worth more than GM, Ford, DaimlerChrysler, and Honda combined). In a rare look into Toyota's ability to consistently achieve breakthroughs that outperform the competition, The Elegant Solution explains what Toyota associates have know all along: its not about the cars. Rather, Toyota's astounding success is just the visible result of a hidden creative process that begins with a seven-digit number. One million. That's how many new ideas that Toyota organization implements every year. These ideas come from every level of the organization- from the factory floors to the corporate suites. And organizations all over the world want to learn how it's done. Now senior University of Toyota advisor Matthew May show how any company can achieve an environment of everyday innovation and discover the kinds of elegant solutions that hold the power to change the game forever. World-class benchmarks like Lexus, Prius, Scion- even Toyota's vaunted production system- are simply shining examples of elegant solutions. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1296 _d1296 |