000 | 01147cam a2200277 a 4500 | ||
---|---|---|---|
001 | 135 | ||
005 | 20240727181727.0 | ||
008 | 090611s2010 nyua j 001 0 eng | ||
010 | _a 2009022856 | ||
020 | _a9780778743477 | ||
040 | _cBooku | ||
050 | 0 | 0 |
_aQA41 _b.P447 2010 |
082 | 0 | 0 |
_a510 PEP _222 |
100 | 1 | _aPeppas, Lynn. | |
245 | 1 | 0 | _aMath Words And Symbols |
260 |
_aNew York : _bCrabtree Pub., _cc2010. |
||
300 |
_a24 p. : _bcol. ill. ; _c29 cm. |
||
490 | 0 | _aMy path to math | |
500 | _aIncludes index. | ||
505 | 0 | _aMath symbols and words -- Number sentences -- Equal -- Not equal -- Greater than -- Less than -- Adding -- Subtracting -- Dollars and cents. | |
520 | _aThrough real-life situations, children will be introduced to the vocabulary of math words and symbols. Fundamental vocabulary such as greater than and less than, and the meaning of symbols such as +, _, =, are all explained with engaging photographs and easy-to-understand text. | ||
650 | 0 |
_aMathematical notation _vJuvenile literature. |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c135 _d135 |