000 | 01291cem a2200325 a 4500 | ||
---|---|---|---|
001 | 138 | ||
005 | 20240727153856.0 | ||
008 | 090625s2009 cauc e 1 eng | ||
010 | _a 2009023457 | ||
020 | _a9781595669704 | ||
034 | 0 | _aa | |
040 | _cBooku | ||
050 | 0 | 0 |
_aG1021 _b.W25 2009 |
052 | _a3200 | ||
082 | 0 | 0 |
_a912 WAL _222 |
100 | 1 |
_aWallace, Holly, _d1961- |
|
245 | 1 | 0 | _aWorld Picture Atlas |
255 | _aScales differ. | ||
260 |
_aIrvine, CA : _bQEB Pub., _cc2009. |
||
300 |
_a1 atlas (48 p.) : _bcol. ill., col. maps ; _c31 cm. |
||
500 | _aIncludes index. | ||
500 | _aRelief shown by gradient tints. | ||
520 | _aExplore the wildlife, cities and wonders of the world with this fact-packed atlas. Each page is full of pictures and information that will take you on a fascinating journey around the globe. Twenty detailed maps offer a visual picture of world geography and cultures in this fantastic atlas for children. Each section features plants and animals, people and places, and produce and resources in addition to topography and political borders. | ||
650 | 0 | _aChildren's atlases. | |
650 | 1 | _aAtlases. | |
650 | 1 | _aGeography. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c138 _d138 |