000 | 00860nam a22001817a 4500 | ||
---|---|---|---|
001 | 1609 | ||
005 | 20240103144442.0 | ||
008 | 240103b |||||||| |||| 00| 0 eng d | ||
020 | _a9781854356215 | ||
040 | _cBooku | ||
082 | _a507 KER | ||
100 | _aRobin Kerrod & Ted Evans | ||
245 | _aNatural Resources | ||
520 | _aThe Planet Library series introduces young readers to the various parts of our solar system. With concise text, colorful diagrams, interesting sidebars, and stunning photography, the series provides up-to-date information, including recent developments in NASA's space exploration program. Covering all nine planets, the Sun, the Moon, and the smaller bodies -- asteroids, comets, and meteors -- this phenomenal series is out of this world! | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1609 _d1609 |