000 | 01557nam a22001697a 4500 | ||
---|---|---|---|
001 | 1787 | ||
005 | 20240105155815.0 | ||
008 | 240105b |||||||| |||| 00| 0 eng d | ||
020 | _a9780471980209 | ||
040 | _cBooku | ||
082 | _a336 ANS | ||
100 | _aMark J.P. Anson | ||
245 | _aHandbook Of Alternative Assets | ||
520 | _aSince the first edition of the Handbook of Alternative Assets was published, significant events-from the popping of the technology bubble and massive accounting scandals to recessions and bear markets-have shifted the financial landscape. These changes have provided author Mark J. P. Anson with an excellent opportunity to examine alternative assets during a different part of the economic cycle than previously observed in the first edition. Fully revised and updated to reflect today's financial realities, the Handbook of Alternative Assets, Second Edition covers the five major classes of alternative assets-hedge funds, commodity and managed futures, private equity, credit derivatives, and corporate governance-and outlines the strategies you can use to efficiently incorporate these assets into any portfolio. Throughout the book, new chapters have been added, different data sources accessed, and new conclusions reached. Designed as both an introduction to the world of alternative assets and as a reference for the active investor, the Handbook of Alternative Assets, Second Edition will help you match alternative assets with your various investment goals. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1787 _d1787 |