000 | 01617nam a22001697a 4500 | ||
---|---|---|---|
001 | 1788 | ||
005 | 20240105184519.0 | ||
008 | 240105b |||||||| |||| 00| 0 eng d | ||
020 | _a9780751304008 | ||
040 | _cBooku | ||
082 | _a106 HEL | ||
100 | _aRobert Heller and Tim Hindle | ||
245 | _aEssential Manager's Manual: Vol 1 | ||
520 | _aManagers have a wide range of responsibilities, many of which include maximising the efficiency of their own time and work processes and ensuring that the people they manage are equipped with everything they need to function effectively and be productive and happy at work. This book covers many of the areas that a manager will need to be proficient in if they are to be successful at their job. There are chapters on communicating, time management, decision making, delegation, making presentations, interviewing, managing change and minimising stress, for example. The emphasis is definitely on the practical, with real-life results always at the top of the agenda. To that end the text is punchy and to the point rather than rambling. Each chapter is clearly presented with plenty of tables, charts, checklists and self questionnaires to help you get the most from its content. Dotted around the pages you will find Power Tips--over 1200 of them in all-- designed to act as quick reference aids. Some managers might only need to look at one or two of the areas covered in the book, and so Dorling Kindersley have published all 12 of the book's chapters individually in smaller pocketable handbooks. -- Sandra Vogel | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1788 _d1788 |