000 | 00954nam a22001697a 4500 | ||
---|---|---|---|
001 | 3444 | ||
005 | 20240509174748.0 | ||
008 | 240509b |||||||| |||| 00| 0 eng d | ||
020 | _a9781482430226 | ||
040 | _cBooku | ||
082 | _a623.8 SPI | ||
100 | _aRichard & Louise Spilsbury | ||
245 | _aRobots Underwater | ||
520 | _aWithout underwater robots, people never would have been able to explore the shipwreck of the Titanic as much as they have. From mapping the ocean floor to testing water quality, the jobs these robots can do are astounding. Through many examples and full-color photographs, readers dive deep with underwater robots, learning the technology behind these amazing machines and how they help people every day. Sidebars complement the main content with information about robotics engineers, environmental issues underwater, and the truly inventive science of underwater robots. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c3444 _d3444 |