000 | 00895nam a22001817a 4500 | ||
---|---|---|---|
001 | 3560 | ||
005 | 20240602193030.0 | ||
008 | 240602b |||||||| |||| 00| 0 eng d | ||
020 | _a9780764107900 | ||
040 | _cBooku | ||
082 | _a019 DOW | ||
100 | _aJohn Downes & Jordan E. Goodman | ||
245 | _aDictionary Of Finance & Investment Terms | ||
520 | _aMore than 5,000 terms related to stocks, bonds, mutual funds, banking, tax laws, and transactions in the various financial markets are presented alphabetically with descriptions. Readers will also find a helpful list of financial abbreviations and acronyms, as well as illustrative diagrams and charts. Here's a valuable short-entry dictionary for business students, as well as for office reference and the home bookshelves of private investors. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c3560 _d3560 |