000 | 00443nam a22001697a 4500 | ||
---|---|---|---|
001 | 5120 | ||
005 | 20241206191809.0 | ||
008 | 241206b |||||||| |||| 00| 0 eng d | ||
020 | _a9780851121925 | ||
040 | _cBooku | ||
082 | _a909 MAS | ||
100 | _aCarla Marson & Rob Dimery | ||
245 | _aGuinness World Records 2005 | ||
520 | _aGuinness World Records 2005 (50th Anniversay Edition) | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c5120 _d5120 |