000 | 01880nam a22001937a 4500 | ||
---|---|---|---|
001 | 540 | ||
005 | 20240727171410.0 | ||
008 | 231021b |||||||| |||| 00| 0 eng d | ||
020 | _a9780794402075 | ||
040 | _cBooku | ||
082 | _2912 REA | ||
110 | _aThe Reader's Digest | ||
245 | _aThe Reader's Digest Children's Atlas of The World | ||
520 | _aIn the 19th century, as a hoax, the Welsh village Llanfairpwllgwyngyll lengthened its name to Llanfairpwllgwyngyllgogerychwyrndrobwllllantysiliogogogoch. The rocks at the bottom of the Grand Canyon are more than two billion years old. The Himalayas were once under the sea--fossilized seashells have been found on many Himalayan peaks. The Great Wall of China is so large, astronauts can see it from space.The world is a fascinating place. There's no excuse for young readers to be bored by geography and history, especially when this glorious resource is at hand. The Children's Atlas of the World, updated for the new millennium, is chock-full of amazing facts, colorful maps--physical and political, hands-on projects, "Look Again" activities, features, locator globes, over 3,000 illustrations, records, charts, and so much more. Divided into continents, each section of the atlas explores a different part of the world, providing information on the people, wildlife, landscape, politics, culture, and more. The "World Fact File" gives information at a glance about all the world's countries and territories. Children will easily spend hours poring over the reader-friendly atlas, discovering the many wonders of the world. An excellent resource for school projects. Broadening your horizons? Check out the companion volume: The Reader's Digest Children's Atlas of the Universe (Ages 8 to 12) --Emilie Coulter | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c540 _d540 |