000 | 00871nam a22001697a 4500 | ||
---|---|---|---|
001 | 5452 | ||
005 | 20241229160705.0 | ||
008 | 241229b |||||||| |||| 00| 0 eng d | ||
020 | _a9789674124434 | ||
040 | _cBooku | ||
082 | _a598 ALL | ||
100 | _aAllen Jeyarajasingam | ||
245 | _aBurung-Burung Malaysia | ||
520 | _aThis book contains the latest data and information on the richness of bird species in Malaysia. Outstanding photographs have been selected complete with additional QR code information on the Malaysian Biodiversity Information System (MyBIS) website. The purpose of this website is to act as a repository center that includes information on biological diversity in Malaysia. In 2016 MyBIS proudly produces the first 189 species of the species, most of which are available throughout Malaysia. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c5452 _d5452 |