000 | 01535cam a2200325 a 4500 | ||
---|---|---|---|
001 | 720 | ||
005 | 20240906182417.0 | ||
008 | 090529s2009 njua b 001 0 eng | ||
020 | _a9780470447024 | ||
035 | _a(OCoLC)ocn317920313 | ||
040 | _cBooku | ||
082 | 0 | 0 | _a332.63 ANS |
100 | 1 | _aAnson, Mark Jonathan Paul. | |
245 | 1 | 0 |
_aCAIA Level I : _bAn Introduction to Core Topics in Alternative Investments |
246 | 3 | _aCAIA level one | |
246 | 3 | _aCAIA level 1 | |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
300 |
_axix, 645 p. : _bill. ; _c26 cm. |
||
490 | 0 | _a[Chartered alternative investment analyst series] | |
490 | 1 | _aWiley finance series | |
505 | 0 | _aWhat is an alternative asset class? -- Why alternative assets are important: beta drivers and alpha drivers -- The beta continuum -- Classic beta, bespoke beta, alternative beta, fundamental beta, cheap beta, active beta, and bulk beta -- Alpha vs. beta separation in the asset management industry -- The calculus of active management -- Real estate investment trusts -- Introduction to NCREIF and the NCREIF indices -- Real estate as an investment -- Core, value added and opportunistic real estate -- Introduction to hedge funds -- Establishing a hedge fund investment program. | |
650 | 0 | _aInvestments. | |
650 | 0 | _aSecurities. | |
650 | 0 | _aPortfolio management. | |
710 | 2 | _aCAIA Association. | |
830 | 0 | _aWiley finance series. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c720 _d720 |